Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/845Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-31T04:06:28Z | - |
| dc.date.available | 2024-12-31T04:06:28Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/845 | - |
| dc.language.iso | en | en_US |
| dc.subject | BP701T | en_US |
| dc.title | Instrumental Methods of Analysis -Theory | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Instrumental Methods of Analysis - Theory | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Instrumental Methods of Analysis-Theory.pdf | 124.06 kB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
