Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | (SEM IV) THEORY EXAMINATION 2022-23 | - |
| dc.date.accessioned | 2024-09-06T05:19:21Z | - |
| dc.date.available | 2024-09-06T05:19:21Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/833 | - |
| dc.language.iso | en | en_US |
| dc.subject | SEM IV) THEORY EXAMINATION 2022-23 | en_US |
| dc.title | FINANCIAL AND CREDIT RISK ANALYTICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | FINANCIAL AND CREDIT RISK ANALYTICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KAS402.pdf | 183.55 kB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
