Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-06-10T10:02:24Z | - |
| dc.date.available | 2026-06-10T10:02:24Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2114 | - |
| dc.subject | BMB206 Quantitative Techniques for Managers | en_US |
| dc.title | BMB206 Quantitative Techniques for Managers | en_US |
| Appears in Collections: | 2024-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for Managers -BMB206.pdf | BMB206 Quantitative Techniques for Managers | 143.18 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.