Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-06-09T09:38:31Z | - |
| dc.date.available | 2026-06-09T09:38:31Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | KAS-101T Engineering Physics | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2030 | - |
| dc.description | KAS-101T Engineering Physics | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | AKTU | en_US |
| dc.subject | KAS-101T Engineering Physics | en_US |
| dc.title | KAS-101T Engineering Physics | en_US |
| dc.title.alternative | KAS-101T | en_US |
| Appears in Collections: | 2025-2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engineering Physics-KAS-101T.pdf | KAS-101T Engineering Physics | 324.71 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.