Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1805| Title: | KMBNFM03 FINANCIAL DERIVATIVES |
| Authors: | AKTU |
| Keywords: | KMBNFM-03 FINANCIAL DERIVATIVES |
| Issue Date: | 16-Apr-2026 |
| Publisher: | AKTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/1805 |
| Appears in Collections: | 2022-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mba-4-sem-financial-derivatives-kmbnfm-03-jun-2023.pdf | KMBNFM03 FINANCIAL DERIVATIVES | 97.16 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.