Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-04-16T05:53:20Z | - |
| dc.date.available | 2026-04-16T05:53:20Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1768 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | KMBNIT01 DATA ANALYTICS FOR BUSINESS DECISIONS | en_US |
| dc.title | KMBNIT01 DATA ANALYTICS FOR BUSINESS DECISIONS | en_US |
| Appears in Collections: | 2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KMBNIT01 DATA ANALYTICS FOR BUSINESS DECISIONS.pdf | KMBNIT01 DATA ANALYTICS FOR BUSINESS DECISIONS | 136.07 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.