Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-04-16T05:10:31Z | - |
| dc.date.available | 2026-04-16T05:10:31Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1763 | - |
| dc.description | INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | KMBNFM01 INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT | en_US |
| dc.title | KMBNFM01 INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KMBNFM01 INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT.pdf | KMBNFM01 INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT | 151.21 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.