Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-04-15T11:02:53Z | - |
| dc.date.available | 2026-04-15T11:02:53Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1736 | - |
| dc.description | KMB206 QUANTITATIVE TECHNIQUES IN MANAGEMENT | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | AKTU | en_US |
| dc.subject | KMB206 QUANTITATIVE TECHNIQUES IN MANAGEMENT | en_US |
| dc.title | KMB206 QUANTITATIVE TECHNIQUES IN MANAGEMENT | en_US |
| dc.title.alternative | KMB206 QUANTITATIVE TECHNIQUES IN MANAGEMENT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KMB206 QUANTITATIVE TECHNIQUES IN MANAGEMENT.pdf | 60.97 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.