Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-04-15T09:00:48Z | - |
| dc.date.available | 2026-04-15T09:00:48Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1708 | - |
| dc.description | BP606T | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | AKTU | en_US |
| dc.subject | BP606T QUALITY ASSURANCE THEORY quality management, quality control, quality standards, quality planning, quality audits, defect prevention, process improvement, and customer satisfaction | en_US |
| dc.title | BP606T QUALITY ASSURANCE THEORY | en_US |
| dc.title.alternative | BP606T | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025-2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP606T.pdf | BP606T | 121.57 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.