Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1704| Title: | BP602T PHARMACOLOGY III THEORY |
| Other Titles: | BP602T |
| Authors: | AKTU |
| Keywords: | BP601T MEDICINAL CHEMISTRY III THEORY Quantitative Structure-Activity Relationships (QSAR), pharmacophore modeling |
| Issue Date: | Apr-2026 |
| Publisher: | AKTU |
| Description: | BP601T |
| URI: | http://localhost:8080/xmlui/handle/123456789/1704 |
| Appears in Collections: | 2025-2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP602T.pdf | BP601T | 119.87 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.