Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2026-04-15T07:22:37Z | - |
| dc.date.available | 2026-04-15T07:22:37Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1704 | - |
| dc.description | BP601T | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | AKTU | en_US |
| dc.subject | BP601T MEDICINAL CHEMISTRY III THEORY | en_US |
| dc.subject | Quantitative Structure-Activity Relationships (QSAR), pharmacophore modeling | en_US |
| dc.title | BP602T PHARMACOLOGY III THEORY | en_US |
| dc.title.alternative | BP602T | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025-2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP602T.pdf | BP601T | 119.87 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.