Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-17T09:29:08Z | - |
dc.date.available | 2025-10-17T09:29:08Z | - |
dc.date.issued | 2025-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1666 | - |
dc.description | BP701T | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY | en_US |
dc.subject | spectroscopy (UV-Vis, IR, NMR, Atomic), chromatography (GC, HPLC, TLC), electrochemistry, mass spectrometry, and thermal analysis | en_US |
dc.title | BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY | en_US |
dc.title.alternative | BP701T B.Pharma (SEM VII) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP701T-INSTRUMENTAL-METHODS-OF-ANALYSIS.pdf | BP701T B.Pharma (SEM VII) | 123.04 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.