Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1666
Title: | BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY |
Other Titles: | BP701T B.Pharma (SEM VII) |
Authors: | AKTU |
Keywords: | BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY spectroscopy (UV-Vis, IR, NMR, Atomic), chromatography (GC, HPLC, TLC), electrochemistry, mass spectrometry, and thermal analysis |
Issue Date: | Oct-2025 |
Publisher: | AKTU |
Description: | BP701T |
URI: | http://localhost:8080/xmlui/handle/123456789/1666 |
Appears in Collections: | 2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP701T-INSTRUMENTAL-METHODS-OF-ANALYSIS.pdf | BP701T B.Pharma (SEM VII) | 123.04 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.