Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-17T06:00:22Z | - |
dc.date.available | 2025-10-17T06:00:22Z | - |
dc.date.issued | 2025-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1650 | - |
dc.description | BP102T | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | BP102T PHARMACEUTICAL ANALYSIS-I THEORY | en_US |
dc.subject | Pharmaceutical analysis, • Quality control (QC) • Quality assurance (QA), Regulatory compliance, Validation | en_US |
dc.title | BP102T PHARMACEUTICAL ANALYSIS-I THEORY | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP102T PHARMACEU TICAL ANALYSIS THEORY.pdf | BP102T B.Pharma (SEM I) | 906.89 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.