Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-10T09:17:46Z | - |
dc.date.available | 2025-10-10T09:17:46Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1638 | - |
dc.description | KMBN206 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KMBN206 QUANTITATIVE TECHNIQUES FOR MANAGERS | en_US |
dc.title | KMBN206 QUANTITATIVE TECHNIQUES FOR MANAGERS MBA (SEM II) | en_US |
dc.title.alternative | KMBN206 MBA (SEM II) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KMBN206 QUANTITATIVE TECHNIQUES FOR MANAGERS.pdf | KMBN206 MBA (SEM II) | 158.76 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.