Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-10T07:00:33Z | - |
dc.date.available | 2025-10-10T07:00:33Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1592 | - |
dc.description | MPC201T | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | MPC201T ADVANCED SPECTRAL ANALYSIS | en_US |
dc.title | MPC201T ADVANCED SPECTRAL ANALYSIS M.Pharm (SEM II) | en_US |
dc.title.alternative | MPC201T M.Pharm (SEM II) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MPC201T ADVANCED SPECTRAL ANALYSIS.pdf | MPC201T M.Pharm (SEM II) | 122.73 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.