Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-09T06:44:02Z | - |
dc.date.available | 2025-10-09T06:44:02Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1520 | - |
dc.description | KMC202 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KMC202 EMERGING TECHNOLOGY FOR ENGINEERING | en_US |
dc.subject | AI and machine learning, the Internet of Things (IoT), 3D printing, renewable energy, robotics and automation, nanotechnology, blockchain, augmented and virtual reality (AR/VR), digital twins, edge computing, and quantum computing, all of which are transforming design, manufacturing, data management, and sustainable practices across various engineering disciplines. | en_US |
dc.title | KMC202 EMERGING TECHNOLOGY FOR ENGINEERING | en_US |
dc.title.alternative | KMC202 B.Tech (SEM II) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KMC202 EMERGING TECHNOLOGY FOR ENGINEERING.pdf | KMC202 B.Tech (SEM II) | 143.54 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.