Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1447| Title: | KMBNFM03 FINANCIAL DERIVATIVES |
| Other Titles: | KMBNFM03 MBA (SEM IV) |
| Authors: | AKTU |
| Keywords: | KMBNFM03 MBA (SEM IV) STOCK, COMMODITY, OR INDEX. COMMON TYPES INCLUDE FUTURES, OPTIONS, FORWARDS, AND SWAPS, AND THEY ARE USED FOR RISK MANAGEMENT (HEDGING) OR SPECULATION |
| Issue Date: | Jun-2024 |
| Publisher: | AKTU |
| Description: | KMBNFM03 MBA (SEM IV) |
| URI: | http://localhost:8080/xmlui/handle/123456789/1447 |
| Appears in Collections: | 2023-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KMBNFM03 FINANCIAL DERIVATIVES.pdf | KMBNFM03 MBA (SEM IV) | 147.6 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.