Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-07T08:04:59Z | - |
dc.date.available | 2025-10-07T08:04:59Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1447 | - |
dc.description | KMBNFM03 MBA (SEM IV) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KMBNFM03 MBA (SEM IV) | en_US |
dc.subject | STOCK, COMMODITY, OR INDEX. COMMON TYPES INCLUDE FUTURES, OPTIONS, FORWARDS, AND SWAPS, AND THEY ARE USED FOR RISK MANAGEMENT (HEDGING) OR SPECULATION | en_US |
dc.title | KMBNFM03 FINANCIAL DERIVATIVES | en_US |
dc.title.alternative | KMBNFM03 MBA (SEM IV) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KMBNFM03 FINANCIAL DERIVATIVES.pdf | KMBNFM03 MBA (SEM IV) | 147.6 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.