Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1435| Title: | KOE093 DATA WAREHOUSING & DATA MINING |
| Other Titles: | KOE093 B.TECH. VIII SEMESTER OPEN ELECTIVE –IV |
| Authors: | AKTU |
| Keywords: | KOE093 B.TECH. VIII SEMESTER OPEN ELECTIVE –IV CLASSIFICATION, CLUSTERING, REGRESSION, ASSOCIATION RULE MINING, ANOMALY DETECTION, PATTERN DISCOVERY, PREDICTIVE ANALYTICS, AND MACHINE LEARNING. |
| Issue Date: | Jun-2024 |
| Publisher: | AKTU |
| Description: | B.TECH. VIII SEMESTER OPEN ELECTIVE –IV |
| URI: | http://localhost:8080/xmlui/handle/123456789/1435 |
| Appears in Collections: | 2023-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KOE093 DATA WAREHOUSING & DATA MINING.pdf | KOE093 B.TECH. VIII SEMESTER OPEN ELECTIVE –IV | 156.92 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.