Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1424
Title: | KOE066 GIS & REMOTE SENSING |
Other Titles: | B.TECH.VI SEMESTER OPEN ELECTIVES I |
Authors: | AKTU |
Keywords: | KOE066 VI SEMESTER OPEN ELECTIVES I GEOGRAPHIC INFORMATION SYSTEM (GIS), REMOTE SENSING, SPATIAL DATA, AND IMAGERY; SPECIFIC TECHNIQUES SUCH AS LIDAR, PHOTOGRAMMETRY, MULTISPECTRAL IMAGING, AND IMAGE PROCESSING; SOFTWARE LIKE ARCGIS AND QGIS; AND ANALYTICAL TERMS LIKE SPATIAL ANALYSIS AND DATA MODELING |
Issue Date: | Jun-2024 |
Publisher: | AKTU |
Description: | VI SEMESTER OPEN ELECTIVES I |
URI: | http://localhost:8080/xmlui/handle/123456789/1424 |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KOE066 GIS & REMOTE SENSING.pdf | KOE066 VI SEMESTER OPEN ELECTIVES I | 141.29 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.