Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-04T09:57:37Z | - |
dc.date.available | 2025-10-04T09:57:37Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1422 | - |
dc.description | VI SEMESTER OPEN ELECTIVES I | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KOE060 VI SEMESTER OPEN ELECTIVES I | en_US |
dc.subject | START BY RESEARCHING YOUR MARKET TO IDENTIFY A GENUINE PROBLEM AND CUSTOMER NEEDS. THEN, DEFINE YOUR UNIQUE VALUE PROPOSITION AND TARGET CUSTOMERS, DEVELOP A DETAILED PLAN FOR CREATING, DELIVERING, AND CAPTURING VALUE THROUGH YOUR BUSINESS MODEL CANVAS | en_US |
dc.title | KOE060 IDEA TO BUSINESS MODEL | en_US |
dc.title.alternative | B.TECH. VI SEMESTER OPEN ELECTIVES I | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KOE060 IDEA TO BUSINESS MODEL.pdf | KOE060 VI SEMESTER OPEN ELECTIVES I | 141.7 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.