Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-04T09:07:22Z | - |
dc.date.available | 2025-10-04T09:07:22Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1415 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KIT601 INFORMATION TECHNOLOGY AND CSI | en_US |
dc.subject | SQL, PYTHON, TABLEAU, AND POWER BI; DATA CONCEPTS LIKE BIG DATA, MACHINE LEARNING, AND DATA MINING; AND SOFT SKILLS LIKE COMMUNICATION, PROBLEM-SOLVING | en_US |
dc.title | KIT601 DATA ANALYTICS | en_US |
dc.title.alternative | KIT601 INFORMATION TECHNOLOGY AND CSI | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIT601 DATA ANALYTICS.pdf | KIT601 INFORMATION TECHNOLOGY AND CSI | 145.69 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.