Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1415
Title: | KIT601 DATA ANALYTICS |
Other Titles: | KIT601 INFORMATION TECHNOLOGY AND CSI |
Authors: | AKTU |
Keywords: | KIT601 INFORMATION TECHNOLOGY AND CSI SQL, PYTHON, TABLEAU, AND POWER BI; DATA CONCEPTS LIKE BIG DATA, MACHINE LEARNING, AND DATA MINING; AND SOFT SKILLS LIKE COMMUNICATION, PROBLEM-SOLVING |
Issue Date: | Jun-2024 |
Publisher: | AKTU |
URI: | http://localhost:8080/xmlui/handle/123456789/1415 |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIT601 DATA ANALYTICS.pdf | KIT601 INFORMATION TECHNOLOGY AND CSI | 145.69 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.