Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-04T06:58:50Z | - |
dc.date.available | 2025-10-04T06:58:50Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1410 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KEC603 ELECTRONICS AND COMMUNICATION ENGINEERING | en_US |
dc.subject | DESCRIBES THE RELATIONSHIP BETWEEN THE ELECTROMAGNETIC WAVES RADIATED AND RECEIVED BY AN ANTENNA, AND HOW THOSE WAVES TRAVEL THROUGH SPACE AND THE ATMOSPHERE | en_US |
dc.title | KEC603 ANTENNA AND WAVE PROPAGATION | en_US |
dc.title.alternative | KEC603 ELECTRONICS AND COMMUNICATION ENGINEERING | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KEC603 ANTENNA AND WAVE PROPAGATION.pdf | KEC603 ELECTRONICS AND COMMUNICATION ENGINEERING | 170.57 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.