Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-03T08:55:46Z | - |
dc.date.available | 2025-10-03T08:55:46Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1401 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | KCS061 Computer Science and Engineering/CS | en_US |
dc.subject | 5 V'S (VOLUME, VELOCITY, VARIETY, VERACITY, VALUE), CORE TECHNOLOGIES LIKE HADOOP, SPARK, AND CLOUD COMPUTING, AND CONCEPTS SUCH AS DATA SCIENCE, MACHINE LEARNING, DATA ANALYTICS, AND DATA VISUALIZATION. OTHER RELATED KEYWORDS COVER PROGRAMMING LANGUAGES (SQL, PYTHON, R), DATA MANAGEMENT (DATA CLEANSING, DATA LAKES), AND SPECIFIC DATA TYPES (STRUCTURED, UNSTRUCTURED). | en_US |
dc.title | KCS061 BIG DATA | en_US |
dc.title.alternative | KCS061 Computer Science and Engineering/CS | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KCS061 BIG DATA.pdf | KCS061 COMPUTER SCIENCE & ENGINEERING | 148.68 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.