Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-03T06:51:40Z | - |
dc.date.available | 2025-10-03T06:51:40Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1391 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | BP813ET | en_US |
dc.subject | QUALITY BY DESIGN (QBD), QUALITY TARGET PRODUCT PROFILE (QTPP), CRITICAL QUALITY ATTRIBUTES (CQA), AND DESIGN OF EXPERIMENTS (DOE) FOR SCIENCE-BASED DEVELOPMENT | en_US |
dc.title | BP813ET PHARMACEUTICAL PRODUCT DEVELOPMENT | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP813ET PHARMACEUTICAL PRODUCT DEVELOPMENT.pdf | BP813ET | 118.65 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.