Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1377Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2025-10-03T06:08:56Z | - |
| dc.date.available | 2025-10-03T06:08:56Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1377 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | AKTU | en_US |
| dc.subject | BP801T | en_US |
| dc.subject | BIOSTATISTICS, RESEARCH METHODOLOGY, CENTRAL TENDENCY (MEAN, MEDIAN, MODE), DISPERSION, PROBABILITY (BINOMIAL, NORMAL, POISSON DISTRIBUTIONS), SAMPLING (NULL HYPOTHESIS, HYPOTHESIS TESTING, T-TEST, ANOVA), NON-PARAMETRIC TESTS, RESEARCH DESIGN (EXPERIMENTAL, OBSERVATIONAL, COHORT STUDIES), CLINICAL TRIALS, REGRESSION MODELING, FACTORIAL DESIGN, RESPONSE SURFACE METHODOLOGY (RSM) | en_US |
| dc.title | BP801T BIOSTATISTICS AND RESEARCH METHODOLOGY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP801T BIOSTATISTICS AND RESEARCH METHODOLOGY.pdf | BP801T | 129.42 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.