Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1377
Title: | BP801T BIOSTATISTICS AND RESEARCH METHODOLOGY |
Authors: | AKTU |
Keywords: | BP801T BIOSTATISTICS, RESEARCH METHODOLOGY, CENTRAL TENDENCY (MEAN, MEDIAN, MODE), DISPERSION, PROBABILITY (BINOMIAL, NORMAL, POISSON DISTRIBUTIONS), SAMPLING (NULL HYPOTHESIS, HYPOTHESIS TESTING, T-TEST, ANOVA), NON-PARAMETRIC TESTS, RESEARCH DESIGN (EXPERIMENTAL, OBSERVATIONAL, COHORT STUDIES), CLINICAL TRIALS, REGRESSION MODELING, FACTORIAL DESIGN, RESPONSE SURFACE METHODOLOGY (RSM) |
Issue Date: | Jun-2024 |
Publisher: | AKTU |
URI: | http://localhost:8080/xmlui/handle/123456789/1377 |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP801T BIOSTATISTICS AND RESEARCH METHODOLOGY.pdf | BP801T | 129.42 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.