Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKTU | - |
| dc.date.accessioned | 2025-10-03T05:41:09Z | - |
| dc.date.available | 2025-10-03T05:41:09Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1362 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | AKTU | en_US |
| dc.subject | BP701T | en_US |
| dc.subject | spectroscopy (UV-Vis, IR, NMR, Atomic), chromatography (GC, HPLC, TLC), electrochemistry, mass spectrometry, and thermal analysis | en_US |
| dc.title | BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY.pdf | BP701T | 121.94 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.