Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1362| Title: | BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY |
| Authors: | AKTU |
| Keywords: | BP701T spectroscopy (UV-Vis, IR, NMR, Atomic), chromatography (GC, HPLC, TLC), electrochemistry, mass spectrometry, and thermal analysis |
| Issue Date: | Jun-2024 |
| Publisher: | AKTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/1362 |
| Appears in Collections: | 2023-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP701T INSTRUMENTAL METHODS OF ANALYSIS THEORY.pdf | BP701T | 121.94 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.