Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKTU | - |
dc.date.accessioned | 2025-10-03T05:27:15Z | - |
dc.date.available | 2025-10-03T05:27:15Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1359 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AKTU | en_US |
dc.subject | RPH627 | en_US |
dc.subject | drug discovery, structure-activity relationships (SAR), drug design, target classes (like receptors and enzymes), pharmacokinetics (ADME - absorption, distribution, metabolism, excretion), and specific drug classes such as proton pump inhibitors, antineoplastic agents, diuretics, and beta-blockers | en_US |
dc.title | RPH627 PHARMACEUTICAL CHEMISTRY-VII (MEDICINAL CHEMISTRY-II) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RPH627 PHARMACEUTICAL CHEMISTRY-VII (MEDICINAL CHEMISTRY-II).pdf | 137.11 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.