Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1349| Title: | BP601T MEDICINAL CHEMISTRY III THEORY |
| Authors: | AKTU |
| Keywords: | Quantitative Structure-Activity Relationships (QSAR), pharmacophore modeling |
| Issue Date: | Jun-2024 |
| Publisher: | AKTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/1349 |
| Appears in Collections: | 2023-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP601T MEDICINAL CHEMISTRY III THEORY.pdf | 122.07 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.