Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-29T06:55:53Z | - |
| dc.date.available | 2025-03-29T06:55:53Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1162 | - |
| dc.language.iso | en | en_US |
| dc.subject | MTEC202 | en_US |
| dc.title | Detecion and estimation theory | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Detecion and estimation theory | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detecion and estimation theory.pdf | 138.72 kB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
